Keʻokeʻo i ka ʻulaʻula melemele ka pauka Avobenzone Cas 70356-09-1
Nui nā ʻano o nā mea hoʻoheheʻe ultraviolet, a ma waena o nā phenylketone ultraviolet absorbers e hoʻohana nui ʻia a loaʻa i ka waiwai noiʻi kūpono. ʻO Avobenzone kahi ʻano o ka benzone ultraviolet absorbent, a he mea koʻikoʻi hoʻi ia i ka synthesis organic intermediate.
ITEM | STANDARD | HUA |
Ka nana aku | ʻO ka pauka keʻokeʻo a ʻeleʻele melemele | Pauda melemele ʻeleʻele |
Iniho (IR) | Hoʻohālikelike i ke kiko kikoʻī | Hoʻohālike |
Iniho niho (Ka manawa mālama) | Kūlike i ka manawa paʻa kuhikuhi | Hoʻohālike |
UV pau loa | 1100-1180 | 1170 |
Lae hehee | 81.0 ℃-86.0 ℃ | 83.8 ℃-84.6 ℃ |
Maʻemaʻe Chromatographic(GC) | ʻO kēlā me kēia haumia ≤3.0% | 1.2% |
Huina haumia ≤4.5% | 1.4% | |
Nā mea hoʻoheheʻe koena | Methanol ≤3000ppm | Hoʻohālike |
Toluene ≤890ppm | Hoʻohālike | |
Maʻemaʻe microbial | Ka nui o ka aerobe ≤100CFU/g | Hoʻohālike |
Huina hū a me nā molds ≤100CFU / g | Hoʻohālike | |
Pohō ma ka maloʻo | ≤0.5% | 0.03% |
Hōʻike (GC) | 95.0-105.0% | 100.1% |
ʻO ka Avobenzone kahi mea hoʻoheheʻe ultraviolet synthetic, he mea hoʻoheheʻe UV-A (> 320nm) maikaʻi. Hiki iā ia ke ālai i ka UVA i ka lōʻihi hawewe piha (320-400nm). He kānana UVA hiki ke hoʻoheheʻe ʻia i ka ʻaila ākea ākea. Hiki iā ia ke hāʻawi i ka pale UVA a me UVB a pau ke hui pū ʻia me nā mea pale sunscreen UVB e pale i ka maʻi maʻi ʻili i hana ʻia e ka mālamalama.
25kg carton a i ʻole koi o nā mea kūʻai aku. E mālama iā ia mai ka mālamalama ma kahi mahana ma lalo o 25 ℃.
Avobenzone Cas 70356-09-1