ʻO ka sodium chlorite me ka cas 7758-19-2
ʻO ka wai sodium chlorite he keʻokeʻo a i ʻole melemele liʻiliʻi ʻōmaʻomaʻo wai wai, alkaline a hygroscopic iki. Hiki ke hoʻoheheʻe ʻia i ka wai a me ka waiʻona. Paʻa ka sodium chlorite ma ka lumi wela a ma lalo o nā kūlana mālama maʻamau, a maʻalahi ke hoʻoheheʻe ʻia i loko o ke kinoea chlorine dioxide i ka wā e hālāwai ai me ka waikawa. He mea maʻalahi ke pahū a i ʻole ke puhi ʻana i ka wā e pili ana, e kuʻi a ʻānai ʻia me nā ʻāpana lāʻau, nā mea ola a me nā mea hoʻohaʻahaʻa. He mea make.
inoa huahana: | ʻO ka sodium chlorite | Pūʻulu No. | JL20220821 |
Cas | 7758-19-2 | La MF | ʻAukake 21, 2022 |
Hoʻopili | 250kgs / pahu | Lā Hoʻolāʻau | ʻAukake 21, 2022 |
Ka nui | 25MT | Lā Pau | ʻAukake 20, 2024 |
MEA | KANAWAI | HUA | |
Ka nana aku | ʻO ka wai ʻākala melemele melemele | Hoʻohālike | |
Sodium Chlorite | ≥25% | 25.15% | |
Sodium Chlorate | ≤0.6% | 0.32% | |
Sodium Chloride | ≤1.5% | 1.23% | |
ʻO ka Sodium Hydroxide | ≤0.4% | 0.34% | |
Sodium Carbonate | ≤0.3% | 0.29% | |
ʻO ka Sodium Sulfate | ≤0.1% | 0.09% | |
ʻO ka Sodium Nitrate | ≤0.1% | 0.08% | |
Arsenic | ≤0.0003% | 0.0003% | |
Mercury (Hg) | ≤0.0001% | 0.0001% | |
Lead (Pb) | ≤0.0001% | 0.0001% | |
ʻO ka mānoanoa | ≤1.25g/cm3 | 1.21/cm3 | |
Ka hopena | Kupono |
inoa huahana: | ʻO ka sodium chlorite | Pūʻulu No. | JL20220724 |
Cas | 7758-19-2 | La MF | Iulai 24, 2022 |
Hoʻopili | 250KGS/DRUM | Lā Hoʻolāʻau | Iulai 24, 2022 |
Ka nui | 20MT | Lā Pau | Iulai 23, 2024 |
ITEM | KANAWAI | HUA | |
Ka nana aku | Keʻokeʻo a i ʻole kahi wai ʻōmaʻomaʻo melemele liʻiliʻi | Hoʻohālike | |
Sodium Chlorite | ≥31% | 31.18% | |
Sodium Chlorate | ≤0.8% | 0.78% | |
Sodium Chloride | ≤2.0% | 1.21% | |
ʻO ka Sodium Hydroxide | ≤0.4% | 0.35% | |
Sodium Carbonate | ≤0.4% | 0.36% | |
ʻO ka Sodium Sulfate | ≤0.1% | 0.08% | |
ʻO ka Sodium Nitrate | ≤0.1% | 0.08% | |
Arsenic | ≤0.0003% | 0.0003% | |
Mercury (Hg) | ≤0.0001% | 0.0001% | |
wai | ≤ 67.0% | 65.9595% | |
Lead (Pb) | ≤0.0001% | 0.0001% | |
ʻO ka mānoanoa | ≤1.31g/cm3 | 1.27g/cm3 | |
Ka hopena | Kupono |
1. Hoʻohana ʻia ia no ka bleaching pulp, fiber, palaoa, starch, aila a me ka momona, inu wai hoʻomaʻemaʻe a me ka hoʻomaʻemaʻe wai, ka ʻili depilation a me ka hoʻomākaukau ʻana i ka chlorine dioxide aqueous solution.
2. Hoʻohana ʻia ʻo ia e like me ka bleaching agent, decolorizing agent, cleansing agent, discharge agent, etc. Loaʻa iā ia nā hana o ka sterilization, ka wehe ʻana i ka phenol a me ka deodorization i ka mālama ʻana i ka wai. ʻO kēia huahana kekahi mea hoʻomaʻemaʻe kiʻekiʻe, i hoʻohana ʻia e hoʻomaʻemaʻe i nā lole, nā fibers a me ka pulp. Loaʻa iā ia nā hiʻohiʻona o ka pōʻino liʻiliʻi i nā fibers.
3.Uses: hoʻohana ʻia ma ke ʻano he bleaching agent i ka ʻoihana meaʻai. E hoʻohana: kahi ʻano hou o ka mea hoʻomaʻemaʻe kiʻekiʻe a me ka hoʻohana ʻana i ka bactericide oxidizing: ʻo ka sodium chlorite he mea hoʻomaʻemaʻe kiʻekiʻe a me ka mea hoʻoheheʻe.
4. Hiki iā ia ke hoʻomaʻemaʻe i ke kō, ka palaoa, ka starch, ka ʻaila, ka wax a me ka momona. Hiki ke hoʻohana ʻia e hoʻomaʻemaʻe i ka trace nitric oxide i loko o ke kinoea umu coke.
250KGS/DRUM a i ʻole IBC DRUM a i ʻole koi o nā mea kūʻai aku. E mālama iā ia mai ka mālamalama ma kahi mahana ma lalo o 25 ℃.
ʻO ka sodium chlorite me ka cas 7758-19-2