ʻO Polyvinylpyrrolidone PVP Series PVP K12 K15 K17 K25 K30 K60 K90
ʻO ka pauka a i ʻole ka hopena wai, hiki ke hoʻoheheʻe ʻia i ka wai, ka waiʻona, ka amine a me ka halogenated hydrocarbons, insoluble i ka acetone, ether, a me nā mea ʻē aʻe. nā mea hoʻohuihui ʻole. Paʻa ia i ka waikawa, ka paʻakai a me ka wela, no laila he ākea ka hoʻohana ʻana.
ANO | PVP K12 | PVP K15 | PVP K17 | PVP K25 | PVP K30 | PVP K60 | PVP K90 | |
Ka nana aku | Pauda keʻokeʻo | |||||||
K Waiwai | 10.2-13.8 | 12.75-17.25 | 15.3-18.36 | 22.5-27.0 | 27-32.4 | 54-64.8 | 81-97.2 | |
NVP hoʻokahi haumia (ka haumia A) | (CP2005/USP26) %max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
(USP31/EP6/BP2007) ppm max | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Wai % ka nui | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
Maʻiʻo % min | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
pH (5% wai wai) | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 4.0-7.0 | 4.0-7.0 | |
Lehu sulfate% ka nui | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Maʻiʻo Nitrogen﹪ | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | |
2-P maʻiʻo % ka nui | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Aldehyde ppm max | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Metala kaumaha ppm max | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Hydrazine ppm max | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ʻO ka hydrogen peroxide ppm max | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Hoʻohana nui ʻia ʻo Polyvinylpyrrolidone ma ke kahua o ka lāʻau lapaʻau a ʻo ia kekahi o nā mea hoʻohui lāʻau hou ʻekolu i kākoʻo ʻia ma ka honua. ʻO nā mea hoʻopili i hoʻohana nui ʻia he papa a me nā granules. Hiki ke hoʻohana ʻia ma ke ʻano he kōkua kahe no nā capsules, detoxification a me ka lubricant no nā lāʻau lapaʻau maka, kahi co-solvent no nā injections, kahi dispersant no ka hoʻomākaukau ʻana i ka wai, a me kahi stabilizer no nā enzymes a me nā lāʻau wela. Hiki ke hoʻohui pū ʻia ka povidone me ka iodine povidone iodine (PVP-I) disinfectant. I nā leka pili, hoʻohana ʻia ʻo PVP ma ke ʻano he ʻāpana o nā lens contact e hoʻonui i ko lākou hydrophilicity. Hiki ke hoʻohana ʻia ka PVP ma ke ʻano he cryogenic preservative i ka lāʻau lapaʻau.
25kgs / pahu, 9tons / 20' pahu
25kgs / eke, 20tons / 20'container
PVP Series PVP K12 K15 K17 K25 K30 K60 K90
PVP Series PVP K12 K15 K17 K25 K30 K60 K90