POLYOXYETHYLENE 10 TRIDECYL ETHER me CAS 78330-21-9
ʻO POLYOXYETHYLENE 10 TRIDECYL ETHER kahi kaulahao kalapona isomeric fatty alcohol polyethoxylate me ka pulu maikaʻi a me ke komo ʻana, ka lawe ʻana i ka ʻaila, emulsification a me ka hiki ke hoʻopuehu. Hiki ke hoʻohana ʻia me ka ionic, non-ionic surfactants a me nā mea hoʻohui ʻē aʻe, e hōʻike ana i ka synergy maikaʻi. Hoʻohana nui ʻia ia i ka textile, ka ʻili, ka lāʻau kemika i kēlā me kēia lā, ka hoʻomaʻemaʻe ʻoihana a me ka hoʻomaʻemaʻe ʻoihana, ka polymerization lotion a me nā ʻoihana ʻē aʻe.
inoa huahana: | ʻO ka waiʻona momona Ethoxylate IT 1305 | Pūʻulu No. | JL20220626 |
Cas | 78330-21-9 | La MF | Iune 26, 2022 |
Hoʻopili | 200L/DRUM | Lā Hoʻolāʻau | Iune 27, 2022 |
Ka nui | 2MT | Lā Pau | Iune 25, 2024 |
MEA | KANAWAI | HUA | |
Ka nana aku | ʻAʻole waihoʻoluʻu a i ʻole keʻokeʻo wai turbid | Hoʻohālike | |
Waiwai Hydroxyl (mea hana) | 130-140 | 135.08 | |
Lae ao (ʻano hoʻoheheʻe) | 62-68 | 65.5 | |
PH (1% hoʻonā wai) | 5.0-7.0 | 6.15 | |
Wai | ≤0.3% | 0.029 | |
Chromaticity (platinum cobalt) | ≤30 | 10 | |
Ka hopena | Kupono |
inoa huahana: | ʻO ka momona waiʻona ethoxylate IT 1308 | Pūʻulu No. | JL20220621 |
Cas | 78330-21-9 | La MF | Iune 21, 2022 |
Hoʻopili | 200L/DRUM | Lā Hoʻolāʻau | Iune 21, 2022 |
Ka nui | 2MT | Lā Pau | Iune 20, 2024 |
MEA | KANAWAI | HUA | |
Ka nana aku | ʻAʻole waihoʻoluʻu a i ʻole keʻokeʻo wai turbid | Hoʻohālike | |
Waiwai Hydroxyl (mea hana) | 95-105 | 101.79 | |
Lae ao (ʻano hoʻoheheʻe) | 45-51 | 48.1 | |
PH (1% hoʻonā wai) | 5.0-7.0 | 6.64 | |
Wai | ≤0.3% | 0.021 | |
Chromaticity (platinum cobalt) | ≤30 | 10 | |
Ka hopena | Kupono |
Hoʻohana nui ʻia i ka textile, ka ʻili, ka lāʻau kemika i kēlā me kēia lā, ka hoʻomaʻemaʻe ʻana i ka ʻoihana a me ka hoʻomaʻemaʻe pāʻoihana, lotion polymerization a me nā ʻoihana ʻē aʻe.
200L / pahu a i ʻole koi o nā mea kūʻai aku. E mālama iā ia mai ka mālamalama ma kahi mahana ma lalo o 25 ℃.
POLYOXYETHYLENE 10 TRIDECYL ETHER me CAS 78330-21-9