Polaprezinc Me CAS 107667-60-7 99% Zinc Maʻemaʻe L-Carnosine
ʻO Zinc l-carnosine kahi dipeptide i haku ʻia me β-alanine a me L-histidine, he antioxidant. Hoʻoikaika ka Zinc i ka ho'ōla ʻana i ka ʻeha. Hōʻike nā ʻikepili hoʻokolohua maʻi i ka puprezin he antioxidant a me nā hopena paʻa o ka membrane, no ka mālama ʻana i ka homeostasis mucosal gastric, e pale i nā ʻōpū mucosal o ka ʻōpū, i ka manawa like, hiki iā ia ke hoʻoikaika i ka ho'ōla ʻeha, hoʻomaikaʻi i ka hana o nā mea pale, e pale ai i ka maʻi maʻi peptic. .
inoa huahana: | Zinc l-carnosine | Pūʻulu No. | JL20220410 |
Cas | 107667-60-7 | La MF | ʻApelila 10, 2022 |
Hoʻopili | 25KGS/DRUM | Lā Hoʻolāʻau | ʻApelila 10, 2022 |
Ka nui | 1MT | Lā Pau | ʻApelila 09, 2024 |
MEA | KANAWAI | HUA | |
Ka nana aku | Keʻokeʻo a ʻeleʻele melemele Pada | Hoʻohālike | |
ʻala | ʻAʻala ʻole | Hoʻohālike | |
ʻO ka hoʻololi ʻana (C=1 0.5NHCI) | +8o - +9o | +8.7o | |
Ke alakaʻi | 2ppm max | Hoʻohālike | |
Mea Pili | ʻAʻole ma mua o 1.0% | Hoʻohālike | |
Wai | 5% ka nui | 1.0% | |
ʻAno Carnosine | 76.0-80.0% | 76.5% | |
Maʻiʻo Zinc | 21.5-23.0% | 22.0% | |
Ka helu ʻana o ka pā | <1000 CFU/g | <10 CFU/g | |
Mold&Hū | <300 CFU/g | <10 CFU/g | |
E.Coli | ʻinoʻino | ʻAʻole ʻike ʻia | |
Salmonella | ʻinoʻino | ʻAʻole ʻike ʻia | |
Nui ʻāpana | 70% a hiki i ka 80 mesh | Hoʻohālike | |
Loose bulk density |
| 0.42g/ml | |
Paʻa paʻa |
| 0.62g/ml | |
Ka hopena | Kupono |
ʻO Zinc l-carnosine he chelate me ka bioavailability waha a loaʻa i ka zinc a me ka levocarnotide me nā hana antioxidant, antiulcer, antiinflammatory a me nā hana pale gastric.
25kgs pahu a i ʻole koi o nā mea kūʻai aku. E mālama iā ia mai ka mālamalama ma kahi mahana ma lalo o 25 ℃.
Polaprezinc me CAS 107667-60-7