Me ka hiki ʻana mai o ke kauwela, ʻoi aku ka nui o ka poʻe e nānā i ko lākou ʻili, ʻoi aku ka nui o nā hoaaloha wahine. Ma muli o ka nui o ka sweating a me ka huna ʻaila ikaika i ke kauwela, i hui pū ʻia me nā kukuna ultraviolet ikaika mai ka lā, ua maʻalahi ka ʻili i ka sunburn, e hoʻolalelale i ka ʻelemakule a me ka waiho ʻana o ka puaʻa, a i nā hihia koʻikoʻi, hiki ke hoʻomohala i nā kiko. No laila, he mea koʻikoʻi ka mālama ʻili o ke kauwela. Hoʻomaka kēia ʻatikala mai ʻekolu mau ʻano: ka pale ʻana i ka lā, ka hoʻomaʻemaʻe, a me ka hoʻomaʻemaʻe ʻana, a hoʻolauna mai pehea mākou e mālama ai i ko mākou ʻili i ke kauwela?
pale lā
ʻO ka sunscreen kekahi o nā mea nui i ke kauwela. ʻO ka ʻōlelo maʻamau, ua manaʻo nui ʻia ʻo ka pale ʻana i ka lā e pale i ka sunburn. ʻO ka ʻoiaʻiʻo, ʻo ka pale ʻana i ka sunburn he mea pāpaʻi wale nō, a he mea ia e kōkua iā mākou e pale i ka ʻelemakule, ka pigmentation, nā maʻi ʻili, a me nā mea ʻē aʻe. I ke koho ʻana i nā huahana sunscreen, ʻoi aku ka maikaʻi o ke koho ʻana i ka sunscreen me kahi waiwai SPF ʻoi aku ka nui ma mua o 30. I ka wā o ka hoʻohana ʻana, pono e uku ʻia ka nānā ʻana i ka piha a me ke kūlike o ka noi e hoʻokō i nā hopena maikaʻi aʻe.
Hoomaemae
I ke kauwela, uaʻike nā mea a pau i ka huna ikaikaʻana o ka hou a me kaʻaila, a ua maʻalahi ke kino i ka wela a me kaʻeha. No laila, he mea koʻikoʻi nā ʻanuʻu hoʻomaʻemaʻe i ke kauwela, ʻoi aku ka nui ma hope o ka hoʻohana ʻana i nā huahana sunscreen, pono e hoʻomaʻemaʻe a hoʻoponopono ma mua o ka moe ʻana.
ʻO ke ala kūpono: 1. Ma mua o ka hoʻomaʻemaʻe ʻana i ka maka, pono ʻoe e holoi i kou mau lima e wehe i ka maʻi bacteria. 2. I ka hoʻomaʻemaʻe ʻana, pono ʻoe e holoi i kou mau maka me ka wai mahana, no ka mea, hiki i ka mahana o ka wai ke hoʻopili i ka wai o ka ʻili a me ke koena aila. 3. Inā hoʻohana ʻoe i ka make-up. ʻAʻole pono e haʻalele ʻia ka wehe ʻana, a ma hope o ka hoʻomaʻemaʻe ʻana, e hoʻohana i ka mask facial toner e hoʻoponopono ai. 4. E like me nā ʻano ʻili like ʻole, koho i kāu mau mea hoʻomaʻemaʻe ponoʻī. ʻOi aku ka maikaʻi o ka hoʻomaʻemaʻe maka māmā no ke kauwela.
Māmā
ʻO ke kiʻekiʻe o ka mahana i ke kauwela e alakaʻi i ka hoʻoheheʻe wai, a ʻoi aku ka maʻalahi o ka ʻili i ka nele o ka wai. Hiki i ka hydration kūpono ke kōkua i ka ʻili e mālama i ka ʻaila aila wai. Manaʻo ʻia e hoʻohana i ka spray moisturizing a i ʻole moisturizing facial mask. No ke kohoʻana i kahi moisturizer i kūpono iā ia iho, pono eʻike i keʻano o kaʻili a me nā pilikia, a me ka pono o kaʻili ma hope o ka hoʻomaʻemaʻeʻana, i mea eʻoi aku ka maikaʻi o ka hoʻomaʻemaʻe.
Eia naʻe, pehea e koho ai i nā mea hoʻonaninani kūpono iā ʻoe iho ua lilo i mea paʻakikī no ka hapa nui o nā kaikamahine. Ma nā hale kūʻai, ʻike pinepine mākou i nā kaikamahine he nui ke kaumaha, a he nui nō hoʻi nā alakaʻi kūʻai e hoʻolaha ana i kā lākou huahana. He aha nā mea hoʻonaninani a mākou e koho ai i pono no ko mākou ʻili? Ua ʻike mākou a pau he maʻemaʻe maoli nā mea kanu lāʻau a ʻaʻole hoʻonāukiuki I mua o ka ulu ʻana o ka nohona olakino, ua hoʻomohala ka poʻe loea i ka noi ʻana i nā mea kūpono i unuhi ʻia mai nā mea kanu lāʻau i ke keʻokeʻo a me nā mea hoʻonaninani anti-kahiko. ʻOi aku ka maʻalahi a me ka maikaʻi o nā mea hoʻohui o nā mea kanu ma mua o nā mea i hana ʻia e ka synthesis kemika. Ma lalo nei, e hōʻike mākou i ke ʻano o nā mea kanu.
He aha ka mea kanu?
ʻO nā mea kanu e pili ana i nā mea i unuhi ʻia a i hana ʻia mai nā mea kanu (nā mea a pau a i ʻole kekahi hapa o ia mau mea) me ka hoʻohana ʻana i nā solvents a i ʻole nā ʻano hana kūpono, a hiki ke hoʻohana ʻia i ka lāʻau lapaʻau, meaʻai, kemika o kēlā me kēia lā, a me nā ʻoihana ʻē aʻe.
No ke aha e koho ai i nā mea kanu?
Me ka hoʻomaikaʻi ʻana i nā kūlana ola, ʻoi aku ka paʻa o ka poʻe i nā huahana chemically synthesized, a ʻoi aku ka nui o ka poʻe e ʻimi nei i ka mālama ʻili maʻalahi a maikaʻi. No laila, ua lilo nā mea hana mea kanu i mea nui. Ua hana nā poʻe akamai i nā hoʻokolohua ma kekahi mau mea kanu. ʻAʻole ikaika lākou i nā hana maʻamau (keʻokeʻo, anti-aging, anti-oxidation), akā loaʻa paha nā hana hou e like me ka hoʻomaha a me ka hoʻoponopono. ʻOiai lākou e hoʻomaʻemaʻe maikaʻi ʻia, kūpaʻa i ka formula a me nā kaʻina hana ʻē aʻe, ʻaʻole lākou haʻahaʻa loa i nā mea kemika! ʻO kekahi o nā hiʻohiʻona maʻamau ka glabridin mai ka liquorice.
I nā makahiki i hala iho nei, me ka hoʻonui nui ʻana o ka nānā ʻana i ka ʻili ʻana o nā mea kanu kūlohelohe, hiki i ka mākeke ke koi i nā mea kanu mea kanu ke ulu nui. I ka pane ʻana i kēia ʻano, ua hoʻomohala ka ʻoihana R&D o kā mākou hui i kahi moʻo o nā huahana extract mea kanu.
Inoa Pelekania | CAS | Puna | Hōʻike | Hana olaola |
Ingenol | 30220-46-3 | Euphorbia lathyris-Hua | HPLC≥99% | Nā mea waena lāʻau lapaʻau |
Xanthohumol | 6754-58-1 | Humulus lupulus-Pua | HPLC:1-98% | ʻAi i ka ʻeha a me ke keʻokeʻo |
Cycloastragenol | 78574-94-4 | Astragalus membranaceus | HPLC≥98% | Kūʻē i ka ʻelemakule |
Astragaloside IV | 84687-43-4 | Astragalus membranaceus | HPLC≥98% | Kūʻē i ka ʻelemakule |
Parthenolide | 20554-84-1 | Magnolia grandiflora-Leaf | HPLC≥99% | ʻAi ʻaʻai |
Ectoin | 96702-03-3 | Hoʻopalapala | HPLC≥99% | ʻO ka pale ʻili ʻili holoʻokoʻa |
ʻakika pachymic | 29070-92-6 | ʻO Poria cocos-Sclerotium | HPLC≥5% | Anticancer, anti-inflammatory, whitening, and immunomodulatory effects |
ʻO ka ʻakika Betulinic | 472-15-1 | Betula platyphylla-Bark | HPLC≥98% | Keokeo |
ʻAka Betulonic | 4481-62-3 | Liquidambar formosana -Fruit | HPLC≥98% | Nā hopena anti-inflammatory a me analgesic |
Lupeol | 545-47-1 | Lupinus micranthu-Hua | HPLC:8-98% | Hoʻoponopono, hoʻomaʻemaʻe, a hoʻoikaika i ka ulu ʻana o ka ʻili |
Hederagenin | 465-99-6 | Hedera nepalensis-Leaf | HPLC≥98% | Anti-inflammatory |
α-Hederin | 17673-25-5 | Lonicera macranthoides-Pua | HPLC≥98% | Anti-inflammatory |
Dioscin | 19057-60-4 | Discorea nipponica -Root | HPLC≥98% | Hoʻomaikaʻi ʻana i ka lawa ʻole o ke aʻa coronary |
ʻO Glabridin | 59870-68-7 | ʻO Glycyrrhiza glabra | HPLC≥98% | Keokeo |
Liquiritigenin | 578-86-9 | ʻO Glycyrrhiza uralensis-Root | HPLC≥98% | Anti ulcer, anti-inflammatory, pale ate |
ʻO Isoliquiritigenin | 961-29-5 | ʻO Glycyrrhiza uralensis-Root | HPLC≥98% | Antitumor, mea hoʻoulu |
(-)-Arctigenin | 7770-78-7 | Arctium lappa-Hua | HPLC≥98% | Anti-inflammatory |
Sarsasapogenin | 126-19-2 | Anemarrhena asphodeloides | HPLC≥98% | Ka hopena antidepressant a me ka anti cerebral ischemia |
Bunge | ||||
Cordycepin | 73-03-0 | ʻO Cordyceps militaris | HPLC≥98% | ʻO ka hoʻoponopono kino, anti-tumor |
Eupatilin | 22368-21-4 | Artemisia argyi-Leaf | HPLC≥98% | Ka mālama ʻana i nā maʻi cardiovascular |
Naringenin | 480-41-1 | Hydrolysis o Naringin | HPLC:90-98% | Antioxidant, wrinkle kū'ē, a me ka whitening |
Luteolin | 491-70-3 | ʻAi pīkī | HPLC≥98% | ʻAi i ka ʻeha, anti allergy, anti-tumor, antibacterial, antiviral |
ʻAsiaticoside | 16830-15-2 | ʻO Centella asiatica-Stem and Leaf | HPLC:90-98% | Keokeo |
Triptolide | 38748-32-2 | Tripterygium wilfordii Hook.f. | HPLC≥98% | ʻO ke koko |
ʻO Celastrol | 34157-83-0 | Tripterygium wilfordii Hook.f. | HPLC≥98% | Antioxidant, me nā waiwai anticancer |
Icaritin | 118525-40-9 | Hydrolysis o Icariin | HPLC≥98% | Anti tumor a me ka aphrodisiac |
ʻAikika Rosmarinic | 20283-92-5 | ʻO Rosmarinus officinalis | HPLC>98% | Anti-inflammatory a me antibacterial. Anti viral, anti-tumor |
Phloretin | 60-82-2 | Malus domestica | HPLC≥98% | ʻO ke kūpaʻa ikaika a me ka Photoprotection |
20(S)-Protopanaxdiol | 30636-90-9 | Panax notoginseng | HPLC:50-98% | Antiviral |
20(S)-Protopanaxatriol | 34080-08-5 | Panax notoginseng | HPLC:50-98% | Antiviral |
Ginsenoside Rb1 | 41753-43-9 | Panax notoginseng | HPLC:50-98% | He hopena hoʻomaha |
ʻO Ginsenoside Rg1 | 41753-43-9 | Panax notoginseng | HPLC:50-98% | Nā hopena anti-inflammatory a me analgesic |
Genistein | 446-72-0 | ʻO Sophora japonica L. | HPLC≥98% | Nā hopena antibacterial a me ka lipid-lowering |
Salidroside | 10338-51-9 | ʻO Rhodiola rosea L. | HPLC≥98% | Anti luhi, anti aging, hooponopono immune |
Podophyilotoxin | 518-28-5 | Diphylleia sinensis HL | HPLC≥98% | Ka pale ʻana i ka herpes |
Taxifolin | 480-18-2 | Pseudotsuga menziesii | HPLC≥98% | Antioxidant |
Aloe-emodin | 481-72-1 | Aloe L. | HPLC≥98% | ʻAiʻawaʻawa |
L-Epicatechin | 490-46-0 | Camellia sinensis(L.) | HPLC≥98% | Antioxidant |
(-)-Epigallo-catechin gallate | 989-51-5 | Camellia sinensis(L.) | HPLC≥98% | Antibacterial, antiviral, antioxidant |
2,3,5.4-tetrahy droxyl diphenylethy lene-2-0-glucoside | 82373-94-2 | Fallopia multiflora(Thunb.) Harald. | HPLC:90-98% | Hoʻoponopono lipid, antioxidant, anti moxibustion, vasodilation |
Phorbol | 17673-25-5 | Croton tiglium-Hua | HPLC≥98% | Nā mea waena lāʻau lapaʻau |
Jervine | 469-59-0 | Veratrum nigrum-Root | HPLC≥98% | Nā mea waena lāʻau lapaʻau |
Ergosterol | 57-87-4 | Hoʻopalapala | HPLC≥98% | Ka hopena hoʻopau |
Acacetin | 480-44-4 | ʻO Robinia pseudoacacia L. | HPLC≥98% | Antibacterial, anti-inflammatory, antiviral |
Bakuchiol | 10309-37-2 | Psoralea corylifolia | HPLC≥98% | Kūʻē i ka ʻelemakule |
Spermidine | 124-20-9 | Wehe hua huapalaoa | HPLC≥0.2%-98% | Hoʻoponopono i ka hoʻonui ʻana o ka cell, ka ʻelemakule cell, ka ulu ʻana o ke kino, a me ka pale ʻana |
Geniposide | 24512-63-8 | ʻO nā hua pala maloʻo o ka māla | HPLC≥98% | Antipyretic, analgesic, sedative, and antihypertensive |
GENIPIN | 6902-77-8 | ʻO Gardenia | HPLC≥98% | Ka mālama ʻana i ke ake |
I ka pōkole, i kekahi manawa mākou e poina iā ia ma muli o kona inoa (e like me nā mea kanu like ʻole), akā ʻo ka hana whitening maoli, palekana a me ka hilinaʻi, a pēlā aku, ke hilinaʻi nei i nā ʻikepili like ʻole e hōʻoia ai. ʻO ka mālama ʻili o ke kauwela he hana ma muli o ka manaʻo o ka wā wela a me ka mahana paʻa ʻole. ʻOiai ka lōʻihi o ka hoʻohana mau ʻia ʻana o nā huahana mālama ʻili lāʻau maʻemaʻe a hoʻonāukiuki ʻole, a mālama ʻia ka mālama ʻana i kēlā me kēia lā a me ka meaʻai, hiki ke hōʻoia ʻia ke kūlana ʻili maikaʻi loa.
Ka manawa hoʻouna: Mei-11-2023