Māmā a kaumaha kumu Cmgo3 Magnesium Carbonate Me Cas 13717-00-5
ʻO ka Magnesium carbonate he pauka keʻokeʻo ʻole, ʻelua mau ʻano maʻamau: ka pauka amorphous a me ka kristal monoclinic. Hōʻike ʻia ʻo ia e ka non combustion a me ka maʻalahi o ke ʻano, a hiki ke hoʻohana ʻia e like me ka mea hoʻoheheʻe ahi no ka wela wela a me ke kūpaʻa wela kiʻekiʻe.
'ikamu | Kūlana | Ka hopena |
ʻO ke ʻano a me nā ʻano kino | ʻO ka pauka keʻokeʻo, ʻala ʻole, ʻono ʻole a ʻaʻohe mea ʻawaʻawa | ʻO ka pauka keʻokeʻo, ʻala ʻole, ʻono ʻole a ʻaʻohe mea ʻawaʻawa |
Kūlana solubility | ʻAʻole hiki ke hoʻoheheʻe ʻia i ka wai, Insoluble i ka ethanol. hiki ke hoʻoheheʻe ʻia i ka ʻakika | ʻAʻole hiki ke hoʻoheheʻe ʻia i ka wai, Insoluble i ka ethanol. hiki ke hoʻoheheʻe ʻia i ka ʻakika |
Magnesium oxide(MgO)% | 40.0-44.5 | 42.95 |
Kalsium oxide (CaO) ≤% | 1.0 | 0.09 |
Klorida ≤% | 0.1 | 0.08 |
Mea hoʻoheheʻe ʻia ka ʻakika ≤% | 0.05 | 0.004 |
paʻakai paʻakai ≤% | 1.0 | 0.16 |
Hao(Fe)ppm ≤ | 3.0 | hoʻokō |
Lead(Pb)ppm ≤ | 1.0 | hoʻokō |
Arsenic(As)ppm ≤ | 1.0 | hoʻokō |
Mercury(Hg)ppm ≤ | 0.2 | hoʻokō |
Pohō ma ka ʻā ʻana ≤% | 60 | 56.92 |
ʻAno nui (g/ml) ≤ | 0.1-0.2 | 0.12 |
Nui ʻāpana (um)D50 ≤ | 5.0 | 3.95 |
kānana ma ke koena(325mesh)≤% | 0.1 | 0.01 |
Ka helu o ka pā (cfu/g) | 1000 | conformance |
ʻO nā hu a me nā ʻōpala (cfu/g) | 100 | conformance |
Coliforms(cfu/g) | 100 | conformance |
1) Hoʻohana ʻia e hana i nā huahana aniani kiʻekiʻe, nā paʻakai magnesium, nā puaʻa, nā pena, nā uhi pale ahi, nā inika paʻi, nā seramika, nā mea hoʻonaninani, nā niho niho a me nā mea kemika a me nā huahana lāʻau lapaʻau.
2) hoʻohana ʻia i ka hana ʻana i ka paʻakai magnesium, magnesium oxide, ke ahi retardant pena, inika, aniani, toothpaste, rubber filler, a me nā mea ʻē aʻe.
3) He lāʻau ia no ka pale ʻana i ka ʻakika ʻōpū a hoʻohana ʻia no ka maʻi ʻōpū a me ka duodenal.
ʻeke 20kgs, ʻeke 25kgs a i ʻole koi o nā mea kūʻai aku. E mālama iā ia mai ka mālamalama ma kahi mahana ma lalo o 25 ℃.
Magnesium Carbonate Me Cas 13717-00-5