Glycerol me CAS 56-81-5
ʻO Glycerol ka glycerin hoʻomaʻemaʻe i loaʻa ka glycerin wai momona i hana ʻia e ka saponification, hydrolysis a transesterification o nā aila holoholona a me nā mea kanu a me nā momona.
ITEM
| STANDARD
| HUA
|
Ka nana aku | ʻO ka wai maʻemaʻe, ʻaʻohe matler keu | Hoʻohālike |
Koena Solvent | Hoʻokō i nā koi | HALA |
Nā ʻakika momona a me nā Esters (USP/FCC) | USL: 0.3 ml o 0.5N NaOH | 0.22 |
Kaumaha kiko@25/25℃ | LSL:1.2613 | 1.2614 |
Glycerin (helu ʻia mai ke Kaumaha Kūikawā) | LSL:99.7% | 997 |
APHA Kala | USL:10 | 5 |
USP FCC kala | HALA | HALA |
Koena Ma ka Ignition | USL:0.007 % | 0.002 |
Waler | USL: 0.3% | 0.13 |
Klorida | PASS(USL:10ppm) | HALA |
Sulfate | PASS(USL:20ppm) | HALA |
Nā Metala Kaumaha (Me Lead(Pb)(mg/kg) | PASS(USL:1 ppm) | HALA |
Huihui Klorina | PASS (USL: 30ppm USP, USL: 0.003% FCC) | HALA |
Puhui Pili | HALA | HALA |
Nā mea hiki ke Cartonizable | HALA | HALA |
Lehu Sulphated,% | USL:0.01% | 0.00 |
Hōʻike,%,(FCC) | LSL:99.0%-USL:101.0% | 99.81 |
1. ʻO Glycerin kahi mea maʻamau i nā huahana mālama ʻili. Ma hope o ka hoʻohana ʻana i ka glycerin no ka mālama ʻana i ka ʻili, hiki i ka ʻili ke lilo i ʻoi aku ka moisturized, i loaʻa kahi hopena hydrating a hoʻomaha i nā hōʻailona o ka ʻili maloʻo i ka hoʻoilo a i ʻole ka puna.
2. Inā loa'a nā hō'ailona o ka desquamation a i'ole ka peeling ma ka 'ili, hiki iā 'oe ke ho'ohana i ka glycerin e ho'oma'ema'e.
3. Loaʻa i ka Glycerin kekahi nui o ka huaʻa C, hiki ke kōkua i ka hoʻomaʻemaʻe a hoʻomaha i nā hōʻailona o ka pōʻeleʻele ma ka ʻili, akā ʻaʻole hiki ke hoʻomaikaʻi loa i ka ʻili a me ke kala.
250kg / pahu a i ʻole koi o nā mea kūʻai aku.
Glycerol me CAS 56-81-5
Glycerol me CAS 56-81-5