Daptomycin Me Cas 103060-53-3 99% Maʻemaʻe
ʻO Datomicin kahi lāʻau antibiotic cyclic lipopeptide hou i unuhi ʻia mai ka broth fermentation o Streptomyces. Ma waho aʻe o ka hana ʻana i ka nui o nā maʻi bacteria gram-positive, ʻoi aku ka nui o kāna hana ikaika i loko o ka vitro e kūʻē i nā ʻano kaʻawale i hōʻike i ke kūʻē ʻana i ka methicillin, vancomycin a me linezolidine, He koʻikoʻi koʻikoʻi kēia hiʻohiʻona no nā maʻi maʻi maʻi.
inoa huahana: | ʻO Daptomycin | Pūʻulu No. | JL20220811 |
Cas | 103060-53-3 | La MF | ʻAukake 11, 2022 |
Hoʻopili | 1KG/EKE | Lā Hoʻolāʻau | ʻAukake 11, 2022 |
Ka nui | 100KGS | Lā Pau | ʻAukake 10, 2024 |
ITEM | STANDARD | HUA | |
Ka nana aku | Melemele māmā i ka pauda melemele | Hoʻohālike | |
ʻala | ʻAʻala ʻole | Hoʻohālike | |
Hoʻāʻo | ≥95.0% | 97.9% | |
Optical kikoʻīka hoohuli ana | +15.5~+20.5 | +16.8 | |
Ka malamalama o ka hoʻonā | Akaka | Akaka | |
PH | 3.0~4.5 | 3.2 | |
Ke koena ma ka ʻā | ≤0.2% | 0.1% | |
Wai | ≤5.0% | 2.4% | |
Lactone hydrolyzate | ≤0.80% | 0.08% | |
β-isomer | ≤1.5% | 0.1% | |
RS-5/6 | ≤0.80% | 0.06% | |
RS-7 | ≤0.80% | ʻAʻole ʻike ʻia | |
RS-7a/7b | ≤0.20% | 0.07% | |
Anhydrodaptomycin | ≤2.0% | 0.8% | |
ʻO kekahi kanaka ʻē aʻe | ≤0.15% | ʻAʻole ʻike ʻia | |
Huina haumia | ≤5.0% | 1.1% | |
Ethyl alcohol | ≤0.5% | 0.0% | |
Acetic acid | ≤0.5% | ʻAʻole ʻike ʻia | |
Endotoxin bacteria(EU/mg) | ≤0.28 | <0.28 | |
bacteria aerobic(cfu/g) | ≤1000 | <10 | |
Mold & hū(cfu/g) | ≤100 | <10 | |
E.coil | ʻAʻole ʻike ʻia | ʻAʻole ʻike ʻia | |
Ka hopena | Kupono |
Lapaʻau lapaʻau no ka mālama ʻana i nā maʻi like ʻole o ka ʻili a me nā maʻi ʻili i hoʻokumu ʻia e kekahi mau maʻi gram-maikaʻi a maʻalahi.
ʻeke 1kgs a i ʻole koi o nā mea kūʻai aku. E mālama iā ia mai ka mālamalama ma kahi mahana ma lalo o 25 ℃.
Daptomycin Me Cas 103060-53-3